Tariffs
The RDC’s services
Hosting
№ | Name | Characteristic | Price (tariff) without VAT, BYN (per month) | Price (tariff) with VAT, BYN (per month) |
---|---|---|---|---|
Charged basic units | ||||
1 | Bit 1 | 1 vCPU; 2 GB vRAM; 20 GB disk space | 119.26 | 143.11 |
2 | Bit 2 | 2 vCPU; 4 GB vRAM; 20 GB disk space | 171.79 | 206.15 |
3 | Bit 3 | 4 vCPU; 8 GB vRAM; 20 GB disk space | 276.83 | 332.20 |
4 | Bit 4 | 8 vCPU; 16 GB vRAM; 20 GB disk space | 486.87 | 584.24 |
5 | Bit 5 | 16 vCPU; 32 GB vRAM; 40 GB disk space | 917.39 | 1100.87 |
Additional services and resources | ||||
5 | SSD-based data storage system | 1 GB | 0.48 | 0.58 |
6 | 1 additional IP address | 1 units. | 4.00 | 4.80 |
№ | Name | Validity period | Price (tariff) without VAT, BYN | Price (tariff) with VAT, BYN |
---|---|---|---|---|
«1C-Bitrix24» licenses | ||||
1 | The computer program "1C-Bitrix24". Online Store + CRM license. Boxed version | 12 month. | 3700.00 | 4440.00 |
2 | The computer program "1C-Bitrix24". The Corporate Portal license is 50. Boxed version | 12 month. | 5400.00 | 6480.00 |
3 | The computer program "1C-Bitrix24". The Corporate Portal license is 100. Boxed version | 12 month. | 7800.00 | 9360.00 |
4 | The computer program "1C-Bitrix24". The Corporate Portal license is 250. Boxed version | 12 month. | 11400.00 | 13680.00 |
5 | The computer program "1C-Bitrix24". The Corporate Portal license is 500. Boxed version | 12 month. | 20100.00 | 24120.00 |
6 | The computer program "1C-Bitrix24". CRM license. Boxed version | 12 month., renewal | 500.00 | 600.00 |
7 | The computer program "1C-Bitrix24". Online Store + CRM license. Boxed version | 12 month., renewal | 925.00 | 1110.00 |
8 | The computer program "1C-Bitrix24". The Corporate Portal license is 50. Boxed version | 12 month., renewal | 1350.00 | 1620.00 |
9 | The computer program "1C-Bitrix24". The Corporate Portal license is 100. Boxed version | 12 month., renewal | 1950.00 | 2340.00 |
10 | The computer program "1C-Bitrix24". The Corporate Portal license is 250. Boxed version | 12 month., renewal | 2850.00 | 3420.00 |
11 | The computer program "1C-Bitrix24". The Corporate Portal license is 500. Boxed version | 12 month., renewal | 5025.00 | 6030.00 |
12 | The computer program "1C-Bitrix24". Online Store + CRM license. Boxed version | 12 month., switching | 3700.00 | 4440.00 |
13 | The computer program "1C-Bitrix24". The Corporate Portal license is 50. Boxed version | 12 month., switching | 5400.00 | 6480.00 |
14 | The computer program "1C-Bitrix24". The Corporate Portal license is 100. Boxed version | 12 month., switching | 7800.00 | 9360.00 |
15 | The computer program "1C-Bitrix24". The Corporate Portal license is 250. Boxed version | 12 month., switching | 11400.00 | 13680.00 |
16 | The computer program "1C-Bitrix24". The Corporate Portal license is 500. Boxed version | 12 month., switching | 20100.00 | 24120.00 |
«1C-Bitrix: Site Management» Licenses | ||||
1 | Computer program "1C-Bitrix: Site management". License Start | 12 month. | 210.00 | 252.00 |
2 | Computer program "1C-Bitrix: Site management". The Standard License | 12 month. | 620.00 | 744.00 |
3 | Computer program "1C-Bitrix: Site management". Small Business License | 12 month. | 1350.00 | 1620.00 |
4 | Computer program "1C-Bitrix: Site management". Business License | 12 month. | 2500.00 | 3000.00 |
5 | Computer program "1C-Bitrix: Site management". The license is the first site | renewal | 14.00 | 16.80 |
6 | Computer program "1C-Bitrix: Site management". License Start | renewal | 53.00 | 63.60 |
7 | Computer program "1C-Bitrix: Site management". The Standard License | renewal | 155.00 | 186.00 |
8 | Computer program "1C-Bitrix: Site management". Small Business License | renewal | 338.00 | 405.60 |
9 | Computer program "1C-Bitrix: Site management". Expert License | renewal | 338.00 | 405.60 |
10 | Computer program "1C-Bitrix: Site management". Business License | renewal | 625.00 | 750.00 |
11 | Computer program "1C-Bitrix: Site management". License Start | switching from the "First Site" license | 154.00 | 184.80 |
12 | Computer program "1C-Bitrix: Site management". The Standard License | switching from the "First Site" license | 564.00 | 676.80 |
13 | Computer program "1C-Bitrix: Site management". The Standard License | switching from the "Start" license | 410.00 | 492.00 |
14 | Computer program "1C-Bitrix: Site management". Small Business License | switching from the "Start" license | 1140.00 | 1368.00 |
15 | Computer program "1C-Bitrix: Site management". Small Business License | switching from the "Standard" license | 730.00 | 876.00 |
16 | Computer program "1C-Bitrix: Site management". Business License | switching from the "Start" license | 2290.00 | 2748.00 |
17 | Computer program "1C-Bitrix: Site management". Business License | switching from the "Standard" license | 1880.00 | 2256.00 |
18 | Computer program "1C-Bitrix: Site management". Business License | switching from a "Small Business" license | 1150.00 | 1380.00 |
19 | Computer program "1C-Bitrix: Site management". Business License | switching from the Expert license | 948.00 | 1137.60 |
№ | Name | Specification | Price (tariff) without VAT (BYN) | Price (tariff) with VAT (BYN) |
---|---|---|---|---|
1 | Web-mini | Disk space - 0.5 Gb; Number of databases - 0; The allocated amount of processing power - 50%; The maximum amount of allocated memory is 256 Mb. |
4.99 | 5.99 |
2 | Web 1 | Disk space - 1 Gb; Number of databases - 1; The allocated amount of processing power - 50%; The maximum amount of allocated memory is 256 Mb. |
10.94 | 13.13 |
3 | Web 2 | Disk space - 5 Gb; Number of databases - 5; The allocated amount of processing power - 100%; The maximum amount of allocated memory is 512 Mb. |
12.94 | 15.53 |
4 | Web 2 plus | Disk space - 5 Gb; Number of databases - 5; The allocated amount of processing power - 200%; The maximum amount of allocated memory is 512 Mb. |
23.38 | 28.06 |
5 | Web 3 | Disk space - 10 Gb; Number of databases - 10; The allocated amount of processing power - 100%; The maximum amount of allocated memory is 1024 Mb. |
15.44 | 18.53 |
6 | Web 3 plus | Disk space - 10 Gb; Number of databases - 10; The allocated amount of processing power - 200%; The maximum amount of allocated memory is 2048 Mb. |
25.88 | 31.06 |
7 | Web 4 | Disk space - 20 Gb; Number of databases - 20; The allocated amount of processing power - 100%; The maximum amount of allocated memory is 2048 Mb. |
20.44 | 24.53 |
8 | Web 4 plus | Disk space - 20 Gb; Number of databases - 20; The allocated amount of processing power - 200%; The maximum amount of allocated memory is 3072 Mb. |
37.09 | 44.51 |
9 | Web 5 | Disk space - 30 Gb; Number of databases - 30; The allocated amount of processing power - 100%; The maximum amount of allocated memory is 2048 Mb. |
25.44 | 30.53 |
10 | Web 5 plus | Disk space - 30 Gb; Number of databases - 30; The allocated amount of processing power - 300%; The maximum amount of allocated memory is 4096 Mb. |
48.29 | 57.95 |
11 | Web 6 | Disk space - 50 Gb; Number of databases - 50; The allocated amount of processing power - 100%; The maximum amount of allocated memory is 2048 Mb. |
35.44 | 42.53 |
12 | Web 6 plus | Disk space - 50 Gb; Number of databases - 50; The allocated amount of processing power - 300%; The maximum amount of allocated memory is 4096 Mb. |
58.29 | 69.95 |
№ | Name | Specification | Price (tariff) without VAT (BYN) | Price (tariff) with VAT (BYN) |
---|---|---|---|---|
HOST tariff line | ||||
1 | Host 1/1 | 1 vCPU; 1 GB vRAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS 1 software installation | 74.73 | 89.68 |
2 | Host 1/2 | 1 vCPU; 2 vGB RAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS 1 software installation | 88.26 | 105.91 |
3 | Host 2/4 | 2 vCPU; 4 GB vRAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS 1 software installation | 176.52 | 211.82 |
4 | Host 4/8 | 4 vCPU; 8 vGB vRAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS 1 software installation | 353.04 | 423.65 |
5 | Host 8/16 | 8 vCPU; 16 GB vRAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS1 software installation | 706.08 | 847.30 |
6 | Host 8/32 | 8 vCPU; 32 GB vRAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS 1 software installation | 922.56 | 1107.07 |
7 | Host 16/32 | 16 vCPU; 32 GB vRAM; 1 IP address; connection through the access port up to 100 Mbit/s; OS 1 software installation | 1412.16 | 1694.59 |
The cost of additional resources for the HOST tariff line | ||||
13 | 1 GB disk space | The limit is set for one Tariff - 100 GB 2 | 0.43 | 0.52 |
14 | 1 additional IP address 3 | 1 unit | 4.00 | 4.80 |
Connecting to virtual machines (via public networks) 4 | ||||
17 | Band | 100 Mbit/s | 444.00 | 532.80 |
18 | Band | 200 Mbit/s | 888.00 | 1065.60 |
19 | Band | 300 Mbit/s | 1332.00 | 1598.40 |
20 | Band | 400 Mbit/s | 1776.00 | 2131.20 |
21 | Band | 500 Mbit/s | 2220.00 | 2664.00 |
22 | Band | 600 Mbit/s | 2664.00 | 3196.80 |
23 | Band | 700 Mbit/s | 3108.00 | 3729.60 |
24 | Band | 800 Mbit/s | 3552.00 | 4262.40 |
25 | Band | 900 Mbit/s | 3996.00 | 4795.20 |
26 | Band | 1000 Mbit/s | 4440.00 | 5328.00 |
27 | Band | over 1000 Mbit/s for every 1,000 Mbit/s | 4440.00 | 5328.00 |
1 – OC Linux software is provided at no additional charge;
2 – tariff (prices) for the provision of IP addresses, effective on the date of ordering the service;
3 – the allocation of a larger amount of disk space is made in agreement with the operator. The minimum order quantity (technological minimum) for installing Linux OS software is 5 GB;
4 –tariff (prices) for the Virtual Server service, valid on the date of ordering the service.
№ | Name | Period | Amount | Price (tariff) without VAT (BYN) | Price (tariff) with VAT (BYN) |
---|---|---|---|---|---|
1 | Domain name registration in the «.by» and «.bel» domain zones | 1 year | 1 domain | 32.08 | 38.50 |
2 | Domain name registration in the «.by» and «.bel» domain zones | 2 years | 1 domain | 64.16 | 76.99 |
№ | Name | Specification | Price (tariff) without VAT (BYN) | Price (tariff) with VAT (BYN) |
---|---|---|---|---|
1 | 1. Formation of a request to create a free SSL certificate "Let's Encrypt". 2. Installing the Let's Encrypt SSL certificate. |
1. Formation of a request to create an SSL certificate. 2. Configuring the web server to use the created SSL certificate. |
21.24 | 25.49 |
Software as a service
№ | Name | Desription | Price (tariff) without VAT (BYN) | Price (tariff) with VAT (BYN) |
---|---|---|---|---|
Basic services | ||||
1.1 | Email 1 | 1 mailbox, mailbox volume –1 GB | 3.00 | 3.60 |
1.2 | Email 5 | 5 mailboxes, each mailbox volume is 1 GB. | 14.70 | 17.64 |
1.3 | Email 10 | 10 mailboxes, each mailbox volume is 1 GB. | 28.80 | 34.56 |
1.4 | Email 25 | 25 mailboxes, each mailbox volume is 1 GB. | 70.60 | 84.72 |
1.5 | Email 50 | 50 mailboxes, each mailbox volume is 1 GB. | 138.40 | 166.08 |
Complementary services | ||||
2.1 | Additional volume | The increase in the volume of an existing mailbox by 1 GB | 0.90 | 1.08 |
2.2 | Additional address | 1 additional email address for an existing mailbox | 1.90 | 2.28 |
Support services | ||||
3.1 | User data processing | Migration and setting up of 1 mailbox to a new email system | 5.00 | 6.00 |
3.2 | User Data Recovery | Restoring and configuring 1 mailbox in the email system | 5.00 | 6.00 |
Name | Tariff without VAT (Belarusian rubles) |
---|---|
One-time payment upon conclusion of the contract | 10.00 |
One metering device | 0.05 |
Data storage as a service DSaaS
Name | Price (tariff) without VAT, BYN (per month for 1GB) |
Price (tariff) with VAT, BYN (per month for 1GB) |
---|---|---|
Tariff for the service of the republican platform «Object cloud storage» |
0.054 | 0.064 |
Additional services
№ | Service parameters | Desription | Basic | Standard | Advanced |
---|---|---|---|---|---|
1. Basic services | |||||
1.1. | User requests management | Manages user requests: accepts requests, classifies them, assigns an executor, controls execution and closes the requests | Included | Included | Included |
1.2. | System Administrator | Performs User requests related to the administration of the attended system Components: makes changes to the settings of the operating system and application software (described in clause 4.1 of the Agreement). | Included | Included | Included |
1.3. | Elimination of incidents | Performs user requests related to Incidents with the Components of the attended system: localizes and diagnoses malfunctions, provides recommendations for elimination or application of temporary solution, and performs the actions aimed at eliminating the incident. | Included | Included | Included |
1.4. | Recommendations for service packs installing | At the request of the Users, informs about the release of service packs and updates of software components of the attended system. | Included | Included | Included |
1.5. | Software updates | Performs User requests related to the installation of service packs and updates of software components of the attended system: implementation planning, deployment of service packs. | Not included | Included | Included |
1.6. | Monitoring | Monitors the state of the Components of the attended system, analyzes events, identifies inconsistencies and provides information to the Client’s responsible persons | Not included | вкл. | вкл. |
1.7. | Issues management | Analyzes incidents, monitored events, user actions, etc. in order to identify possible problems. Provides recommendations for resolving detected issues or for minimizing their impact | Not included | Not included | Included |
1.8. | System Engineer Consulting | Consults users on the functionality, configurations, capabilities, technical features of the Components of the attended system. | 2 hours | 4 hours | 8hours |
2. Tariffication | |||||
2.1. | Support working hours | календарный месяц | календарный месяц | календарный месяц | |
2.2. | Number of requests | Time period when support is available to users | 9 x 5 - from 9:00 to 18:00, on weekdays | 12 x 5 - from 8:00 to 20:00, on weekdays | 12 x 7 - from 8:00 to 20:00, seven days a week |
2.3. | Number of simultaneous requests | The total number of requests posted by users during the service period | 3 | 10 | 30 |
2.4. | Total time for the requests execution | The number of requests for which the Operator performs work simultaneously | 1 | 2 | unlimited |
2.5. | Service pack cost | The total number of working hours spent by the Operator on the fulfillment of all the requests during the service period | Up to 10 | Up to 20 | Up to 40 |
2.6. | Support working hours | Obligatory payment for the service period | 87 BYN* | 155 BYN* | 656 BYN* |
* - the cost is indicated without VAT
№ | Name | Specification | Price (tariff) without VAT (BYN) | Price (tariff) with VAT (BYN) |
---|---|---|---|---|
1 | 1 additional IP-address | 1 additional IP-address | 4.00 | 4.80 |
2 | Subnetwork/24 | 253 addresses | 910.80 | 1092.96 |
3 | Subnetwork/25 | 125 addresses | 470.00 | 564.00 |
4 | Subnetwork/26 | 61 addresses | 231.80 | 278.16 |
5 | Subnetwork/27 | 29 addresses | 111.36 | 133.63 |
6 | Subnetwork/28 | 13 addresses | 50.44 | 60.53 |
Name of service | Tariff without VAT, BYN | VAT 20%, BYN | Tariff with VAT, BYN |
---|---|---|---|
Service for state registration or change of registration data of information networks, systems and resources of the national segment of the global computer network Internet in RUP «BelGIE» | 26,00 | 5,20 | 31,20 |